�a(ch��n)Ʒ��̖(h��o) | AWA6290M+ | AWA6290L | AWA6290L+ | AWA6290R | ||
���͑�(y��ng)�íh(hu��n)�� | �������(d��ng)����(y��ng)׃�y(c��)���� ��(qi��ng)�������������W(xu��)���迹�ܡ��P(y��ng)�������f�pʧ�������\����ģ�B(t��i)�� | ģ�M����������� ��(y��ng)׃�� | ||||
�� ̖(h��o) �ɼ� ��Ԫ | ���_(t��i)ݔ��ͨ����(sh��) | 2 | 2��20 | 2��6 | 16��32��48 | |
���_(t��i)�U(ku��)չ | ��֧�� | ·���� | ·����(��λͬ��) | |||
ͨ���g��λ | һ | < 0.1��@1kHz | ||||
ݔ����� | LEMO��BNC(ICP) | BNC��LEMO | ��оLEMO | |||
ADλ��(sh��) | ��(zh��n)24λ(ȡ��16λ) | 24λ | 24λ | |||
��(sh��)��(j��)��ݔλ��(sh��) | 16 | 32λ(���̚wһ��) | 24λ | |||
����/dB | -20��-10��0��+10��+20��+30 | -20��0��+20 | 0 | |||
���̿����`�� | < 0.1 dB | < 0.05 dB | һ | |||
֧�ւ�������� | ��������늼��ٶȂ��������������������������� | |||||
�l�ʷ���(���C(j��)) | 10 Hz��20 kHz < 0.2 dB | 0.5 Hz��80 kHz < 0.05 dB | 10 Hz��20 kHz < 0.2 dB | |||
�ɘ��l�� | 48 kHz | 8192 Hz��192 kHz���O(sh��) | 8192 Hz��48kHz���O(sh��) | |||
��(d��ng)�B(t��i)���� | ������>80 dB | ������>110 dBȫ����>150 dB | >100 dB | |||
�y(c��)������ | 늉� | 10 ��V~10 Vrms | 5 ��V~20 Vrms | 100 ��V~3 Vrms | ||
�� | 28 dB(A)��140 dB(A) | 20 dB(A)~140 dB(A) | 45 dB(A)��130 dB(A) | |||
���ٶ� | 0.002 m/s?~2000 m/s? | 0.001 m/s?~4000 m/s? | 0.02 m/s?~600 m/s? | |||
�ٶ� | 0.02 mm/s��20000 mm/s | 0.01 mm/s��40000 mm/s | 0.2 mm/s��6000 mm/s | |||
� | 2 ��m��200 mm | 1 ��m��400 mm | 10 ��m��60 mm | |||
��������50 mV/Pa�`���Ȃ�����Ч�����(d��ng)��5 mV/m/s?�`���Ȃ�������Ч�� �䲻ͬ�`���Ȃ��������������(d��ng)�y(c��)����������(y��ng)׃�� | ||||||
�O��늉� | 0 V | 0 V��200 V | 0 V | |||
��������� | 30 V��ICP:4 mA��28 V | 9 V��ICP:2mA��24 V | ||||
�D(zhu��n)�ٽӿ� | һ | ���� | һ | |||
���C(j��)�O(ji��n) (t��ng) | ��3.5mm���w���� | ���� | ��3.5mm���w���� | һ | ||
TEDS | һ | ���� | һ | |||
��̖(h��o)�ɼ���Ԫ
| ݔ�� | 2·��ݔ�����Ҳ����������ۼt�������l���Ҳ���⧰l(f��)����MLS�� | һ | |||
ݔ��늉� | 2 Vrms | 9 Vrms | 2 Vrms | һ | ||
�l�ʷ��� | 10 Hz��20 kHz < 1dB | 0.5 Hz��80 kHz < 0.2 dB | һ | |||
DAλ��(sh��) | 16λ | 24λ | һ | |||
�C��ʧ�� | < 0.1% @1 V | < 0.1% @8 V | < 0.1% @2 V | �� | ||
ͨ���g��λ | ���{(di��o) | һ | ||||
ݔ���ӿ� | USB | ���� RJ45 | ǧ�� RJ45 | |||
�Դ��� | ���5 V��USB�ӿ� | 12 V��3 A | 12.6 V/3 A | 12 V��3 A | ||
��(n��i)��늳� | һ | �ɶ��� | 12.6 V/6 Ah | �ɶ��� | ||
�o(w��)���U(ku��)չ | һ | ֧�� | ||||
���γߴ�(mm) | 166��46��130 | 360��340��140 | 118��44��200 | 280��260��90 | ||
�|(zh��)�� | 800 g | �s4.5 kg | �s1 kg | �s2.1 kg |
�����wָ��(bi��o)�Ԯa(ch��n)Ʒʹ���f(shu��)����(sh��)���(zh��n)��