�� GB/T 3785.1-20232��/IEC61672-1:2013 Class 2
�� ����2����Ӌ�˜�
�� ģ�K���O(sh��)Ӌ�������xȡ���ԃr�ȸ�
�� �����˔�(sh��)����̖̎�����g(sh��)����(w��n)���Ժ�
�� ���������y�����������o���ГQ���������η���
�� ͨ�^��ʽ�u�rԇ�C��̖��2011F358-33��
�ɏV����(y��ng)���ڸ��N�C����܇�v������������ȹ��I(y��)���y����Ҳ �����ڭh(hu��n)�������I(y��)�l(w��i)�����O(ji��n)�y��
����̖ | AWA5636������ | AWA5636����1 | AWA5636����2 | AWA5636����3 |
��(zh��)���˜� | GB/T 3785.1��2010 /IEC61672-1:2013 2�� | |||
������̖ | AWA14421B | AWA14421 | ||
�y������ | 40 dB(A)��130 dB(A) | 30 dB(A)��130 dB(A) | ||
�l�ʷ��� | 20 Hz��12.5 kHz | |||
�l��Ӌ��(qu��n) | A | A��C��Z | ||
�r�gӋ��(qu��n) | F��S | F��S��I | ||
�@ʾ�� | 3λ��LCD | 128��64 �c�OLED | ||
ݔ���ӿ� | AC��DC | AC��DC��PWM | AC��DC��PWM��RS 232�� �{�����x�䣩 | AC��DC��PWM��RS232 |
��Ҫ�y��ָ�� | Lp��Lmax | Lp��Lmax | Lp��Leq,T��Lmax��Lmin��SEL��E��Tm
| Lp��Leq1s��Lmax����(n��i)�ÿ��T�� |
��Ҫ�y������ | һ | һ | �e�����y(t��ng)Ӌ(�x��)�� �惦(�x��) | �e�֡��y(t��ng)Ӌ(�x��)�� 1/1 OCT(�x��) |
����ָʾ | �o | ������ֵ���O(sh��) | ||
�Դ | 1��4��7̖�A��늳���2�������5 V�Դ | 1)4��(ji��)7̖�A��늳���2)���x���늳���3)�����5 V�Դ | ||
���γߴ磨mm�� | 210��68��27 | |||
�����ض� | -10 �桫50 �� | -20 �桫50 �� |
�����wָ���Ԯa(ch��n)Ʒʹ���f������ʣ�